適用壓縮物:寶特瓶、廢塑膠、廢紙、廢鐵鋁罐、廢金屬、各式蓬鬆物等
型號 | 機械尺寸(mm) (L×W×H) | 打包尺寸(mm) (L×W×H) | 投入口尺寸 (mm) | 打包重量 (kg) | 馬力 | 壓力 (TON) | 打包線 | 處理量 (T/hr) | 能力 (往復時間) |
---|---|---|---|---|---|---|---|---|---|
80-1150L | 8250x1850x2500 | 1400x1100x820 | 1600x1100 | 450~1500 | 80HP/60kw | 150 | 4條 | 4.5~7.0 | 約30sec |
50-1150L | 8250x1850x2500 | 1400x1100x820 | 1600x1100 | 450~1500 | 50HP/37.5kw | 150 | 4條 | 3.5~6.0 | 約52sec |
40-1150L | 8250x1850x2500 | 1400x1100x820 | 1600x1100 | 450~1500 | 40HP/30kw | 150 | 4條 | 3.0~5.5 | 約58sec |
40-1150LH | 8250x1850x2950 | 1400x1100x1100 | 1600x1100 | 550~1700 | 40HP/30kw | 150 | 5條 | 3.5~6.0 | 約58sec |
40-1100L | 8250x1850x2500 | 1400x1100x820 | 1600x1100 | 350~900 | 40HP/30kw | 103 | 4條 | 3.0~5.5 | 約48sec |
40-1100LH | 8250x1850x2950 | 1400x1100x1100 | 1600x1100 | 450~1000 | 40HP/30kw | 103 | 5條 | 4.5~7.0 | 約48sec |
40-1150A | 7600x1850x2500 | 1400x1100x820 | 1300x1100 | 450~1200 | 40HP/30kw | 150 | 4條 | 2.5~5.0 | 約52sec |
30-1100A | 7600x1850x2500 | 1400x1100x820 | 1300x1100 | 350~900 | 30HP/22.5kw | 103 | 4條 | 2.5~4.5 | 約70sec |
30-1100SW | 6200x1400x2300 | 900x900x720 | 900x900 | 220~450 | 30HP/22.5kw | 103 | 3條 | 2.2~4.0 | 約48sec |
30-1100S | 5200x1200x2000 | 900x720x720 | 900x720 | 160~450 | 30HP/22.5kw | 103 | 3條 | 1.5~3.0 | 約48sec |
15-1053A | 5200x1200x2000 | 900x720x720 | 900x720 | 160~300 | 15HP/11.25kw | 53 | 3條 | 1.5~3.0 | 約70sec |
標示尺寸為(L×W×H) 打包尺寸長度可調整
1150系列、1100S系列適用金屬打包壓縮